B1

2 bed
2 Bath
974 sq ft
$ 1,559

B1

Bedrooms:2
Type:Apartment
Bathrooms:2
Availability:Available
Starting at: $1,559
Square Footage:974 square feet

Available Units

Unit Price* Availability Action
3109 $1679 06-17-2025 Apply Now
3209 $1679 06-17-2025 Apply Now
3309 $1679 06-17-2025 Apply Now
4109 $1679 06-30-2025 Apply Now
4203 $1679 06-30-2025 Apply Now
4209 $1679 06-30-2025 Apply Now
4309 $1679 06-30-2025 Apply Now
5103 $1679 07-11-2025 Apply Now
5109 $1679 07-11-2025 Apply Now
5203 $1679 07-11-2025 Apply Now
6109 $1679 07-24-2025 Apply Now
6209 $1679 07-24-2025 Apply Now
6303 $1679 07-24-2025 Apply Now
9107 $1679 08-06-2025 Apply Now
9207 $1679 08-06-2025 Apply Now
9303 $1679 08-06-2025 Apply Now
3103 $1559 06-17-2025 Apply Now
3203 $1559 06-17-2025 Apply Now
5303 $1559 07-11-2025 Apply Now
6203 $1559 07-24-2025 Apply Now
9307 $1559 08-06-2025 Apply Now
3303 $1604 06-17-2025 Apply Now
4103 $1604 06-30-2025 Apply Now
4303 $1604 06-30-2025 Apply Now
5209 $1604 07-11-2025 Apply Now
5309 $1604 07-11-2025 Apply Now
6103 $1604 07-24-2025 Apply Now
6309 $1604 07-24-2025 Apply Now
9103 $1604 08-06-2025 Apply Now
9203 $1604 08-06-2025 Apply Now
Other Floorplans at

The Woodview

C1

Available

C1

3 Bed 2 Bath 1383
S1

Available

$1209/month

S1

Studio Bed 1 Bath 557
B2

Available

$1609/month

B2

2 Bed 2 Bath 1041
B1

Available

$1559/month

B1

2 Bed 2 Bath 974
A2

Available

$1339/month

A2

1 Bed 1 Bath 724
A1

Available

$1294/month

A1

1 Bed 1 Bath 675
+